Transaction

129a05b2f0fd606ce3a5f3f5732ae9ab9f341c0ca3b53141a4363051ad180633
Mined Time 1678 days 7 hours ago
In Block 8163eefe9d64f3eaed65470f3f34aed12e3425bcb3935f1f06f27392326425c3
In Block Height 11337512
Total Input 716.22943120 DGB22.92 USD5.94 USD
Total Output 716.20664388 DGB22.91 USD5.94 USD
Size / vSize 11250 / 11250
Fees 0.02278732 DGB0.00 USD0.00 USD (202.55 sat/vByte)
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35619293 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.34989637 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32065152 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35710481 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36411423 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.31318690 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36611997 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32100400 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36744426 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32105551 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.27867162 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35068002 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32920262 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35287796 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32304021 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35030657 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.31807984 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36558004 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.33660484 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.33480358 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35277779 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32163307 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36044050 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35594558 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35833609 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35306114 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36355788 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.33425111 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35593994 DGB0.01 USD0.00 USD
DLmkx71Q7eruBq3FF7PhxmHLCS5w4aFxS5 404.30604741 DGB12.94 USD3.36 USD
DU8LuXirRF7umyHzU1afMXvEKfUXBowxYQ 3.11622609 DGB0.10 USD0.03 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.33529532 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32612763 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.34975550 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35276464 DGB0.01 USD0.00 USD
D6R3Q2FWeb5wq9oJaa828YKf681kBMUo9s 21.98000000 DGB0.70 USD0.18 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35365088 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.31908362 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35843944 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35262095 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35156111 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36888920 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35828639 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36479761 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35525076 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36215974 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36404249 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36789137 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32121728 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.33747629 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35213081 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36369861 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.34929085 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35034945 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36348859 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35740949 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36559612 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35596715 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35841608 DGB0.01 USD0.00 USD
DBhaZu3HkYwVSe4YWsrbsYi6CMM8DWDejB 261.86635497 DGB8.38 USD2.17 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.32273320 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.34771278 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35282890 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35886277 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.31771103 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.31838338 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.31852242 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36566143 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.31924899 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.36820522 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.34863094 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35848605 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35213630 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35143908 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35976817 DGB0.01 USD0.00 USD
DEKN3FonJ1UtsuSSqtWd4yrcRf43GFd41L 0.35225380 DGB0.01 USD0.00 USD
 
DCdQ5aQWpEXMR8SUtAbJQiaXTVbXz6ueQ6 716.17371628 DGB22.91 USD5.94 USD
DLVRq7dzPNru6TP1V3m3eGHzk9YGNTHBUe 0.03292760 DGB0.00 USD0.00 USD
Raw Transaction